Difference between revisions of "Error Messages"
Line 1: | Line 1: | ||
− | == | + | == Queue Errors == |
− | + | === Too Big to Render === | |
− | + | ''Cause:'' This error message is in reference to the size of the STL file, not the physical dimensions of the part. Your part is probably either very complicated or has an excessive amount of detail, resulting in a large file size. It will still print, however you will not be able to preview it beforehand. | |
− | + | ''Solution:'' Reduce the number of polygons in the model. Reducing larger models (250,000+ polygons) to 100,000 generally allows them to slice well and causes no significant loss to printable resolution. Here's a link to a good tutorial using Meshlab: http://www.shapeways.com/tutorials/polygon_reduction_with_meshlab | |
− | Also a known issue with certain versions of Slic3r. | + | == Slice Errors == |
+ | |||
+ | === Slice Error Review Settings === | ||
+ | |||
+ | ''Cause:'' Occurs when one or more slicer settings are invalid. Also a known issue with certain versions of Slic3r. | ||
+ | |||
+ | ''Possible Solutions:'' | ||
+ | |||
+ | *Review settings for any invalid parameters. | ||
+ | *Try a different [[Options/Slice Engine|Slice Engine]] | ||
+ | *Use a previous version of MatterControl like 1.3: [[Release Notes#1.3.0]] | ||
+ | |||
+ | === 'Layer Height' must be less than or equal to the 'Nozzle Diameter'. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/General/Layers-Surface/Layer Height/Layer Height|Layer Height]] is set to a value greater than the [[Settings/Printer/Extruder/Extruder X/Nozzle Diameter|Nozzle Diameter]]. | ||
+ | |||
+ | ''Solution:'' Set [[Settings/General/Layers-Surface/Layer Height/Layer Height|Layer Height]] to a value less than or equal to [[Settings/Printer/Extruder/Extruder X/Nozzle Diameter|Nozzle Diameter]]. | ||
+ | |||
+ | === 'First Layer Height' must be less than or equal to the 'Nozzle Diameter'. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/General/Layers-Surface/Layer Height/First Layer Height|First Layer Height]] is set to a value greater than the [[Settings/Printer/Extruder/Extruder X/Nozzle Diameter|Nozzle Diameter]]. | ||
+ | |||
+ | ''Solution:'' Set [[Settings/General/Layers-Surface/Layer Height/First Layer Height|First Layer Height]] to a value less than or equal to [[Settings/Printer/Extruder/Extruder X/Nozzle Diameter|Nozzle Diameter]]. | ||
+ | |||
+ | === 'First Layer Extrusion Width' must be less than or equal to the 'Nozzle Diameter' * 4. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/Filament/Extrusion/Extrusion Width/First Layer|First Layer Extrusion Width]] is set to a value greater than 4 times the [[Settings/Printer/Extruder/Extruder X/Nozzle Diameter|Nozzle Diameter]]. | ||
+ | |||
+ | ''Solution:'' Set [[Settings/Filament/Extrusion/Extrusion Width/First Layer|First Layer Extrusion Width]] to a value less than or equal to 4 times the [[Settings/Printer/Extruder/Extruder X/Nozzle Diameter|Nozzle Diameter]]. | ||
+ | |||
+ | === 'First Layer Extrusion Width' must be greater than 0. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/Filament/Extrusion/Extrusion Width/First Layer|First Layer Extrusion Width]] is set to a value of 0 or less. | ||
+ | |||
+ | ''Solution:'' Set [[Settings/Filament/Extrusion/Extrusion Width/First Layer|First Layer Extrusion Width]] to a value greater than 0. | ||
+ | |||
+ | === The Minimum Fan Speed can only go as high as 100%. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/Filament/Cooling/Fan Speed/Minimum Fan Speed|Minimum Fan Speed]] is set to a value greater than 100%. | ||
+ | |||
+ | ''Solution:'' Set [[Settings/Filament/Cooling/Fan Speed/Minimum Fan Speed|Minimum Fan Speed]] to a value of 0-100%. | ||
+ | |||
+ | === The Maximum Fan Speed can only go as high as 100%. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/Filament/Cooling/Fan Speed/Maximum Fan Speed|Maximum Fan Speed]] is set to a value greater than 100%. | ||
+ | |||
+ | ''Solution:'' Set [[Settings/Filament/Cooling/Fan Speed/Maximum Fan Speed|Maximum Fan Speed]] to a value of 0-100%. | ||
+ | |||
+ | === The Extruder Count must be at least 1. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/Printer/Features/Hardware/Extruder Count|Extruder Count]] is set to a value less than 1. | ||
+ | |||
+ | ''Solution:'' Set [[Settings/Printer/Features/Hardware/Extruder Count|Extruder Count]] to a value of 1 or more. | ||
+ | |||
+ | === The Fill Density must be between 0 and 1. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/General/Infill/Infill/Fill Density|Fill Density]] is set to a value less than 0 or greater than 100% (or 1, if using ratio). | ||
+ | |||
+ | ''Solution:'' Set [[Settings/General/Infill/Infill/Fill Density|Fill Density]] to a value greater than 0 and less than or equal to 100% (or 1, if using ratio). | ||
+ | |||
+ | === Solid Infill works best when set to LINES. === | ||
+ | |||
+ | ''Cause:'' The [[Settings/General/Infill/Infill/Infill Type|Infill Type]] selected is not compatible with solid infill and will causing extrusion issues. | ||
+ | |||
+ | ''Solution:'' Either set [[Settings/General/Infill/Infill/Infill Type|Infill Type]] to LINES or change the [[Settings/General/Infill/Infill/Fill Density|Fill Density]] to a value less than 100% (or 1, if using ratio). | ||
== Login/Account Errors == | == Login/Account Errors == | ||
=== Sorry! Unable to connect to server. Please try again later. === | === Sorry! Unable to connect to server. Please try again later. === | ||
+ | |||
+ | ''Cause:'' MatterControl is not able to establish a connection to its cloud servers. Possible Internet connection failure. | ||
+ | |||
+ | ''Solution:'' Check Internet connection. Visit http://sync.mattercontrol.com/ in a web browser to verify that the servers are online. | ||
=== Sorry! Too many login attempts. Please try again later. === | === Sorry! Too many login attempts. Please try again later. === | ||
+ | |||
+ | ''Cause:'' MatterControl allows only a certain number of login attempts in a given time frame, and that number has been exceeded. | ||
+ | |||
+ | ''Solution:'' Wait a few minutes and try again with the correct credentials. | ||
=== Oops! Invalid username, email or password. === | === Oops! Invalid username, email or password. === | ||
+ | |||
+ | ''Cause:'' The username, email, or password entered does not match any on file. | ||
+ | |||
+ | ''Solution:'' Enter a valid username, email, or password. | ||
=== Uh oh! Passwords do not match. === | === Uh oh! Passwords do not match. === | ||
+ | |||
+ | ''Cause:'' The two passwords entered do not match. | ||
+ | |||
+ | ''Solution:'' Type both passwords correctly. | ||
=== Oops! There was a problem processing your request. === | === Oops! There was a problem processing your request. === | ||
+ | |||
+ | ''Cause:'' A system error occurred during the password change process. | ||
+ | |||
+ | ''Solution:'' Wait a few minutes and try again. If the problem persists, contact [https://matterhackers.freshdesk.com/support/tickets/new MatterControl support]. | ||
=== Sorry! Looks like an account already exists for that username. === | === Sorry! Looks like an account already exists for that username. === | ||
+ | |||
+ | ''Cause:'' The username is in use by another user. | ||
+ | |||
+ | ''Solution:'' Choose a different username. | ||
=== Oops! There was a problem creating your account. === | === Oops! There was a problem creating your account. === | ||
+ | |||
+ | ''Cause:'' A system error occurred and the account creation process was not completed. | ||
+ | |||
+ | ''Solution:'' Wait a few minutes and try again. If the problem persists, contact [https://matterhackers.freshdesk.com/support/tickets/new MatterControl support]. | ||
=== Sorry! We couldn't find that account. === | === Sorry! We couldn't find that account. === | ||
+ | |||
+ | ''Cause:'' The account information entered does not match our records. | ||
+ | |||
+ | ''Solution:'' Provide correct information. | ||
=== Oops! There was a problem resetting your password. === | === Oops! There was a problem resetting your password. === | ||
+ | |||
+ | ''Cause:'' A system error occurred and the password reset process was not completed. | ||
+ | |||
+ | ''Solution:'' Wait a few minutes and try again. If the problem persists, contact [https://matterhackers.freshdesk.com/support/tickets/new MatterControl support]. | ||
=== Sorry! Looks like that reset code is invalid. === | === Sorry! Looks like that reset code is invalid. === | ||
+ | |||
+ | ''Cause:'' An invalid reset code was entered. | ||
+ | |||
+ | ''Solution:'' Use the correct code. | ||
=== Sorry! Looks like that reset code has expired. === | === Sorry! Looks like that reset code has expired. === | ||
+ | |||
+ | ''Cause:'' The reset code entered is no longer valid. | ||
+ | |||
+ | ''Solution:'' Reset the password again. | ||
=== Oops! There was a problem updating your password. === | === Oops! There was a problem updating your password. === | ||
+ | |||
+ | ''Cause:'' A system error occurred and the password update process was not completed. | ||
+ | |||
+ | ''Solution:'' Wait a few minutes and try again. If the problem persists, contact [https://matterhackers.freshdesk.com/support/tickets/new MatterControl support]. | ||
[[Category:Troubleshooting]] | [[Category:Troubleshooting]] | ||
− |
Revision as of 15:46, 29 January 2016
Contents
- 1 Queue Errors
- 2 Slice Errors
- 2.1 Slice Error Review Settings
- 2.2 'Layer Height' must be less than or equal to the 'Nozzle Diameter'.
- 2.3 'First Layer Height' must be less than or equal to the 'Nozzle Diameter'.
- 2.4 'First Layer Extrusion Width' must be less than or equal to the 'Nozzle Diameter' * 4.
- 2.5 'First Layer Extrusion Width' must be greater than 0.
- 2.6 The Minimum Fan Speed can only go as high as 100%.
- 2.7 The Maximum Fan Speed can only go as high as 100%.
- 2.8 The Extruder Count must be at least 1.
- 2.9 The Fill Density must be between 0 and 1.
- 2.10 Solid Infill works best when set to LINES.
- 3 Login/Account Errors
- 3.1 Sorry! Unable to connect to server. Please try again later.
- 3.2 Sorry! Too many login attempts. Please try again later.
- 3.3 Oops! Invalid username, email or password.
- 3.4 Uh oh! Passwords do not match.
- 3.5 Oops! There was a problem processing your request.
- 3.6 Sorry! Looks like an account already exists for that username.
- 3.7 Oops! There was a problem creating your account.
- 3.8 Sorry! We couldn't find that account.
- 3.9 Oops! There was a problem resetting your password.
- 3.10 Sorry! Looks like that reset code is invalid.
- 3.11 Sorry! Looks like that reset code has expired.
- 3.12 Oops! There was a problem updating your password.
Queue Errors
Too Big to Render
Cause: This error message is in reference to the size of the STL file, not the physical dimensions of the part. Your part is probably either very complicated or has an excessive amount of detail, resulting in a large file size. It will still print, however you will not be able to preview it beforehand.
Solution: Reduce the number of polygons in the model. Reducing larger models (250,000+ polygons) to 100,000 generally allows them to slice well and causes no significant loss to printable resolution. Here's a link to a good tutorial using Meshlab: http://www.shapeways.com/tutorials/polygon_reduction_with_meshlab
Slice Errors
Slice Error Review Settings
Cause: Occurs when one or more slicer settings are invalid. Also a known issue with certain versions of Slic3r.
Possible Solutions:
- Review settings for any invalid parameters.
- Try a different Slice Engine
- Use a previous version of MatterControl like 1.3: Release Notes#1.3.0
'Layer Height' must be less than or equal to the 'Nozzle Diameter'.
Cause: The Layer Height is set to a value greater than the Nozzle Diameter.
Solution: Set Layer Height to a value less than or equal to Nozzle Diameter.
'First Layer Height' must be less than or equal to the 'Nozzle Diameter'.
Cause: The First Layer Height is set to a value greater than the Nozzle Diameter.
Solution: Set First Layer Height to a value less than or equal to Nozzle Diameter.
'First Layer Extrusion Width' must be less than or equal to the 'Nozzle Diameter' * 4.
Cause: The First Layer Extrusion Width is set to a value greater than 4 times the Nozzle Diameter.
Solution: Set First Layer Extrusion Width to a value less than or equal to 4 times the Nozzle Diameter.
'First Layer Extrusion Width' must be greater than 0.
Cause: The First Layer Extrusion Width is set to a value of 0 or less.
Solution: Set First Layer Extrusion Width to a value greater than 0.
The Minimum Fan Speed can only go as high as 100%.
Cause: The Minimum Fan Speed is set to a value greater than 100%.
Solution: Set Minimum Fan Speed to a value of 0-100%.
The Maximum Fan Speed can only go as high as 100%.
Cause: The Maximum Fan Speed is set to a value greater than 100%.
Solution: Set Maximum Fan Speed to a value of 0-100%.
The Extruder Count must be at least 1.
Cause: The Extruder Count is set to a value less than 1.
Solution: Set Extruder Count to a value of 1 or more.
The Fill Density must be between 0 and 1.
Cause: The Fill Density is set to a value less than 0 or greater than 100% (or 1, if using ratio).
Solution: Set Fill Density to a value greater than 0 and less than or equal to 100% (or 1, if using ratio).
Solid Infill works best when set to LINES.
Cause: The Infill Type selected is not compatible with solid infill and will causing extrusion issues.
Solution: Either set Infill Type to LINES or change the Fill Density to a value less than 100% (or 1, if using ratio).
Login/Account Errors
Sorry! Unable to connect to server. Please try again later.
Cause: MatterControl is not able to establish a connection to its cloud servers. Possible Internet connection failure.
Solution: Check Internet connection. Visit http://sync.mattercontrol.com/ in a web browser to verify that the servers are online.
Sorry! Too many login attempts. Please try again later.
Cause: MatterControl allows only a certain number of login attempts in a given time frame, and that number has been exceeded.
Solution: Wait a few minutes and try again with the correct credentials.
Oops! Invalid username, email or password.
Cause: The username, email, or password entered does not match any on file.
Solution: Enter a valid username, email, or password.
Uh oh! Passwords do not match.
Cause: The two passwords entered do not match.
Solution: Type both passwords correctly.
Oops! There was a problem processing your request.
Cause: A system error occurred during the password change process.
Solution: Wait a few minutes and try again. If the problem persists, contact MatterControl support.
Sorry! Looks like an account already exists for that username.
Cause: The username is in use by another user.
Solution: Choose a different username.
Oops! There was a problem creating your account.
Cause: A system error occurred and the account creation process was not completed.
Solution: Wait a few minutes and try again. If the problem persists, contact MatterControl support.
Sorry! We couldn't find that account.
Cause: The account information entered does not match our records.
Solution: Provide correct information.
Oops! There was a problem resetting your password.
Cause: A system error occurred and the password reset process was not completed.
Solution: Wait a few minutes and try again. If the problem persists, contact MatterControl support.
Sorry! Looks like that reset code is invalid.
Cause: An invalid reset code was entered.
Solution: Use the correct code.
Sorry! Looks like that reset code has expired.
Cause: The reset code entered is no longer valid.
Solution: Reset the password again.
Oops! There was a problem updating your password.
Cause: A system error occurred and the password update process was not completed.
Solution: Wait a few minutes and try again. If the problem persists, contact MatterControl support.