Difference between revisions of "SETTINGS/General/Layers-Surface/Outer Surface - Perimeters/Merge Overlapping Lines"
From MatterControl Manual
< SETTINGS | General | Layers-Surface | Outer Surface - Perimeters
(Created page with "{{Slice Settings |Function text|*parameters text| === Parameter 1 === Caption for Example for Parameter 1.}} c === Parameter 2 === Caption for example for Parameter 2. ...") |
|||
Line 1: | Line 1: | ||
{{Slice Settings | {{Slice Settings | ||
− | | | + | |Detects perimeters that cross over themselves and combines them.|*Boolean| |
− | === | + | === Boolean === |
− | + | The check box is checked to use the function.}} | |
− | + | ||
− | + | ||
− | + | The check box is unchecked to leave the function unused. | |
[[File:{{SUBPAGENAME}}-ss-ex1.png]] | [[File:{{SUBPAGENAME}}-ss-ex1.png]] | ||
− | |||
− |
Revision as of 12:00, 17 November 2016
Function
Detects perimeters that cross over themselves and combines them.
Parameters
- Boolean
Example(s)
Boolean
The check box is checked to use the function.
The check box is unchecked to leave the function unused.