Difference between revisions of "SETTINGS/Printer/Print Leveling/Probe Settings/XY Offset"
From MatterControl Manual
< SETTINGS | Printer | Print Leveling | Probe Settings
(Created page with "{{Slice Settings |The distance the Z probe is from the extruder in X and Y.|*millimeters (mm)| }}") |
|||
Line 1: | Line 1: | ||
{{Slice Settings | {{Slice Settings | ||
− | | | + | |Coordinates of the Z probe, from the extruder, in X and Y.|*millimeters (mm)|In this example, the probe is 23 millimeters to the right of and exactly at the same depth as the nozzle.}} |
− | + | ||
− | }} | + |
Revision as of 13:51, 2 August 2017
Function
Coordinates of the Z probe, from the extruder, in X and Y.
Parameters
- millimeters (mm)
Example(s)
In this example, the probe is 23 millimeters to the right of and exactly at the same depth as the nozzle.