Difference between revisions of "SETTINGS/General/Speed/Speed for Perimeters/Outside Perimeter"
From MatterControl Manual
< SETTINGS | General | Speed | Speed for Perimeters
(Created page with "{{Slice Settings |The speed at which outside, external, or the otherwise visible perimeters are printed.|Millimeters per second or percentage [of Slice_Settings/General/Spe...") |
|||
| (11 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Migrated|slice-settings/speed/speed#outside-perimeter}} | ||
{{Slice Settings | {{Slice Settings | ||
| − | |The speed at which outside, external, or the otherwise visible perimeters | + | |The speed at which outside, external, or the otherwise visible perimeters will print.|*millimeters per second (mm/s) |
| + | *percent [of [[Settings/General/Speed/Speed_for_Perimeters/Inside_Perimeters|inside perimeters]]] (%). | ||
| + | |||
| + | == [[Custom G-Code Variables|Custom G-Code Variable]] == | ||
| + | |||
| + | <code>external_perimeter_speed</code>| | ||
=== mm/s === | === mm/s === | ||
| Line 9: | Line 15: | ||
=== % === | === % === | ||
| − | + | In this example, the outside perimeters will print at 60% of the Inside Perimeters speed (which if you can make out the blurred text is set at 40), so the final result will be 24 mm/s. | |
[[File:{{SUBPAGENAME}}-ss-ex1.png]] | [[File:{{SUBPAGENAME}}-ss-ex1.png]] | ||
Latest revision as of 16:31, 12 September 2018
|
|
Migrating: For MatterControl 2.0 the MatterControl documentation is moving to matterhackers.com/mattercontrol/support/. |
Function
The speed at which outside, external, or the otherwise visible perimeters will print.
Parameters
- millimeters per second (mm/s)
- percent [of inside perimeters] (%).
Custom G-Code Variable
external_perimeter_speed
Example(s)
mm/s
In this example, the outside perimeters will print at 25 mm/s.
%
In this example, the outside perimeters will print at 60% of the Inside Perimeters speed (which if you can make out the blurred text is set at 40), so the final result will be 24 mm/s.


