Difference between revisions of "SETTINGS/Filament/Material/Properties/Cost"
From MatterControl Manual
< SETTINGS | Filament | Material | Properties
(Created page with "{{Slice Settings |Function text|*parameters text| === Parameter 1 === Caption for Example for Parameter 1.}} === Parameter 2 === Caption for example for Parameter 2. F...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Migrated|slice-settings/filament/filament#cost}} | ||
{{Slice Settings | {{Slice Settings | ||
− | | | + | |The cost of one kilogram of filament. Used to estimate the cost of a print in [[Layer View#Estimated_Cost|LAYER VIEW]]. If this value is set to 0, then the estimated cost will not be shown in the layer view.|*Dollars per kilogram ($/kg)| |
− | === | + | === $/kg === |
− | + | In this example, the cost for a kilogram of filament is $42.00.}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 15:18, 7 January 2019
|
Migrating: For MatterControl 2.0 the MatterControl documentation is moving to matterhackers.com/mattercontrol/support/. |
Function
The cost of one kilogram of filament. Used to estimate the cost of a print in LAYER VIEW. If this value is set to 0, then the estimated cost will not be shown in the layer view.
Parameters
- Dollars per kilogram ($/kg)
Example(s)
$/kg
In this example, the cost for a kilogram of filament is $42.00.