Difference between revisions of "SETTINGS/General/Speed/Speed for Infill/Infill"
From MatterControl Manual
< SETTINGS | General | Speed | Speed for Infill
(Created page with "{{Slice Settings |Function text|Parameters text| === Parameter 1 === Caption for Example for Parameter 1.}} === Parameter 2 === Caption for example for Parameter 2. Fi...") |
|||
Line 1: | Line 1: | ||
{{Slice Settings | {{Slice Settings | ||
− | | | + | |The speed at which infill is printed.|Millimeters per second| |
− | === | + | === mm/s === |
− | + | In the case shown below, the infill will print at 40 mm/s.}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 15:44, 18 December 2015
Function
The speed at which infill is printed.
Parameters
Millimeters per second
Example(s)
mm/s
In the case shown below, the infill will print at 40 mm/s.