Difference between revisions of "SETTINGS/General/Speed/Speed for Infill/Raft"
From MatterControl Manual
< SETTINGS | General | Speed | Speed for Infill
(Created page with "{{Slice Settings |Function text|Parameters text| === Parameter 1 === Caption for Example for Parameter 1.}} === Parameter 2 === Caption for example for Parameter 2. Fi...") |
|||
Line 1: | Line 1: | ||
{{Slice Settings | {{Slice Settings | ||
− | | | + | |The speed at which the layers of the raft (other than the first layer) are printed.|Millimeters per second or percentage [of [[Slice_Settings/General/Speed/Speed_for_Infill/Infill|Infill speed]]]| |
− | === | + | === mm/s === |
− | + | In this example, the raft infill will print at 35 mm/s.}} | |
− | === | + | === % === |
− | + | In this example, the raft infill will print at 75% of the Infill speed (which if you can make out the blurred text is set at 40), so the final result will be 30 mm/s. | |
[[File:{{SUBPAGENAME}}-ss-ex1.png]] | [[File:{{SUBPAGENAME}}-ss-ex1.png]] |
Revision as of 16:03, 18 December 2015
Function
The speed at which the layers of the raft (other than the first layer) are printed.
Parameters
Millimeters per second or percentage [of Infill speed]
Example(s)
mm/s
In this example, the raft infill will print at 35 mm/s.
%
In this example, the raft infill will print at 75% of the Infill speed (which if you can make out the blurred text is set at 40), so the final result will be 30 mm/s.