Difference between revisions of "SETTINGS/Printer/Print Leveling/Probe Settings/Z Offset"
From MatterControl Manual
< SETTINGS | Printer | Print Leveling | Probe Settings
(Created page with "{{Slice Settings |The thickness of the paper (or other calibration device) used to perform manual bed probe.|*millimeters (mm)| === mm === In this example, the paper to be...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Slice | + | {{Slice Settings1 |
− | |The thickness of the paper (or other calibration device) | + | |The vertical distance from the Z probe to the nozzle, in millimeters. |
+ | |||
+ | For manual probing, this is thickness of the paper (or other calibration device). | ||
+ | |||
+ | === Restrictions === | ||
+ | |||
+ | *Not shown when [[SETTINGS/Printer/Features/Hardware/Has Hardware Leveling|Has Hardware Leveling]] is enabled.|*millimeters (mm)| | ||
=== mm === | === mm === | ||
− | In this example, the | + | In this example, the Z probe is 1.6mm higher than the nozzle.}} |
Latest revision as of 13:53, 2 August 2017
Function
The vertical distance from the Z probe to the nozzle, in millimeters.
For manual probing, this is thickness of the paper (or other calibration device).
Restrictions
- Not shown when Has Hardware Leveling is enabled.
Parameters
- millimeters (mm)
Example(s)
mm
In this example, the Z probe is 1.6mm higher than the nozzle.