Difference between revisions of "SETTINGS/General/Raft-Priming/Brim/Distance or Loops"
From MatterControl Manual
< SETTINGS | General | Raft-Priming | Brim
(Created page with "{{Slice Settings |Function text|*parameters text| === Parameter 1 === Caption for Example for Parameter 1.}} === Parameter 2 === Caption for example for Parameter 2. F...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Slice | + | {{Migrated|slice-settings/adhesion/brim#distance-or-loops}} |
+ | {{Slice Settings1 | ||
− | | | + | |The distance or number of loops to draw around the part, attached to the part. Used to provide additional bed adhesion. This is often called a brim.|*count| |
− | === | + | === count === |
− | + | In this example, the part will have five additional loops around the part to help hold it to the bed.}} | |
− | === | + | === mm === |
− | + | In this example, the part will have loops made from 15mm of extrusion around the part to help hold it to the bed. | |
− | [[File: | + | [[File:Distance or Loops1-ss-ex1.png]] |
− | + | ||
− | + |
Latest revision as of 17:16, 18 September 2018
|
Migrating: For MatterControl 2.0 the MatterControl documentation is moving to matterhackers.com/mattercontrol/support/. |
Function
The distance or number of loops to draw around the part, attached to the part. Used to provide additional bed adhesion. This is often called a brim.
Parameters
- count
Example(s)
count
In this example, the part will have five additional loops around the part to help hold it to the bed.
mm
In this example, the part will have loops made from 15mm of extrusion around the part to help hold it to the bed.