Difference between revisions of "SETTINGS/General/Raft-Priming/Brim/Distance or Loops"
From MatterControl Manual
< SETTINGS | General | Raft-Priming | Brim
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Migrated|slice-settings/adhesion/brim#distance-or-loops}} | ||
{{Slice Settings1 | {{Slice Settings1 | ||
− | |The number of loops to draw around the part, attached to the part. Used to provide additional bed adhesion.|*count| | + | |The distance or number of loops to draw around the part, attached to the part. Used to provide additional bed adhesion. This is often called a brim.|*count| |
=== count === | === count === | ||
− | In this example, the part will have | + | In this example, the part will have five additional loops around the part to help hold it to the bed.}} |
+ | |||
+ | === mm === | ||
+ | |||
+ | In this example, the part will have loops made from 15mm of extrusion around the part to help hold it to the bed. | ||
+ | |||
+ | [[File:Distance or Loops1-ss-ex1.png]] |
Latest revision as of 17:16, 18 September 2018
|
Migrating: For MatterControl 2.0 the MatterControl documentation is moving to matterhackers.com/mattercontrol/support/. |
Function
The distance or number of loops to draw around the part, attached to the part. Used to provide additional bed adhesion. This is often called a brim.
Parameters
- count
Example(s)
count
In this example, the part will have five additional loops around the part to help hold it to the bed.
mm
In this example, the part will have loops made from 15mm of extrusion around the part to help hold it to the bed.