Difference between revisions of "SETTINGS/General/Raft-Priming/Skirt/Distance or Loops"
From MatterControl Manual
< SETTINGS | General | Raft-Priming | Skirt
(Created page with "{{Slice Settings |The number of loops to draw around all the parts on the bed.|*count| === count === In this example, three loops will be drawn around the model.}}") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Migrated|slice-settings/adhesion/skirt#distance-or-loops}} | ||
{{Slice Settings | {{Slice Settings | ||
− | |The number of loops to draw around all the parts on the bed.|*count| | + | |The number of loops to draw around all the parts on the bed before starting on the parts. Used mostly to prime the nozzle so the flow is even when the actual print begins.|*count |
+ | |||
+ | *mm| | ||
=== count === | === count === | ||
− | In this example, | + | In this example, two priming loops will be drawn around the model.}} |
+ | |||
+ | === mm === | ||
+ | |||
+ | In this example, a skirt that is 20 mm of extrusion will be drawn. | ||
+ | |||
+ | [[File:Distance or Loops-ss-ex1.png]] |
Latest revision as of 10:53, 14 September 2018
|
Migrating: For MatterControl 2.0 the MatterControl documentation is moving to matterhackers.com/mattercontrol/support/. |
Function
The number of loops to draw around all the parts on the bed before starting on the parts. Used mostly to prime the nozzle so the flow is even when the actual print begins.
Parameters
- count
- mm
Example(s)
count
In this example, two priming loops will be drawn around the model.
mm
In this example, a skirt that is 20 mm of extrusion will be drawn.