Difference between revisions of "SETTINGS/Printer/Print Recovery/Recover Settings/XY Homing Position"
From MatterControl Manual
< SETTINGS | Printer | Print Recovery | Recover Settings
(Created page with "{{Slice Settings |Function text|*parameters text| === Parameter 1 === Caption for Example for Parameter 1.}} === Parameter 2 === Caption for example for Parameter 2. F...") |
|||
Line 1: | Line 1: | ||
{{Slice Settings | {{Slice Settings | ||
− | | | + | |Specify the X and Y coordinates where the printer can home the Z axis without interfering with the partially-completed print.|*millimeters (mm)| |
− | === | + | === mm === |
− | + | In this example, the best coordinates on the X and Y axes for the printer to home the Z axis are 600, 750.}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 16:36, 22 November 2016
Function
Specify the X and Y coordinates where the printer can home the Z axis without interfering with the partially-completed print.
Parameters
- millimeters (mm)
Example(s)
mm
In this example, the best coordinates on the X and Y axes for the printer to home the Z axis are 600, 750.