Difference between revisions of "SETTINGS/General/Infill/Advanced/Fill Thin Gaps"
From MatterControl Manual
(Created page with "{{Slice Settings |Function text|*parameters text| === Parameter 1 === Caption for Example for Parameter 1.}} === Parameter 2 === Caption for example for Parameter 2. F...") |
|||
Line 1: | Line 1: | ||
{{Slice Settings | {{Slice Settings | ||
− | | | + | |Detects gaps between perimeters that are too thin to fill with normal infill and attempts to fill them.|*Boolean| |
− | === | + | === Boolean === |
− | + | The check box is checked to use the function.}} | |
− | + | The check box is unchecked to leave the function unused. | |
− | + | ||
− | + | ||
[[File:{{SUBPAGENAME}}-ss-ex1.png]] | [[File:{{SUBPAGENAME}}-ss-ex1.png]] | ||
− | |||
− |
Revision as of 12:09, 16 November 2016
Function
Detects gaps between perimeters that are too thin to fill with normal infill and attempts to fill them.
Parameters
- Boolean
Example(s)
Boolean
The check box is checked to use the function.
The check box is unchecked to leave the function unused.