Difference between revisions of "SETTINGS/Filament/Material/Properties/Density"
From MatterControl Manual
< SETTINGS | Filament | Material | Properties
(Created page with "{{Slice Settings |Function text|*parameters text| === Parameter 1 === Caption for Example for Parameter 1.}} === Parameter 2 === Caption for example for Parameter 2. F...") |
|||
Line 1: | Line 1: | ||
{{Slice Settings | {{Slice Settings | ||
− | | | + | |The density of the filament in use. Used to calculate estimates for weight and cost in LAYER VIEW.|*grams per cubic centimeter (g/cm³) |
− | === | + | === Presets === |
− | + | *PLA : 1.24 | |
+ | *ABS : 1.04 | ||
+ | *Custom : user-defined| | ||
− | === | + | === g/cm³ === |
− | + | In this example, PLA is the filament in use which has a density of 1.24 g/cm³.}} | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 16:40, 17 November 2016
Function
The density of the filament in use. Used to calculate estimates for weight and cost in LAYER VIEW.
Parameters
- grams per cubic centimeter (g/cm³)
Presets
- PLA : 1.24
- ABS : 1.04
- Custom : user-defined
Example(s)
g/cm³
In this example, PLA is the filament in use which has a density of 1.24 g/cm³.