File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
15:47, 21 November 2016 | Connection-category.png (file) | 47 KB | 1 | ||
15:43, 21 November 2016 | Support Material-ss.png (file) | 32 KB | 2 | ||
15:42, 21 November 2016 | Support Material-ss-ex1.png (file) | 13 KB | 2 | ||
15:42, 21 November 2016 | Support Material-ss-ex.png (file) | 13 KB | 2 | ||
15:37, 21 November 2016 | Outside Perimeters-ss-ex1.png (file) | 13 KB | 2 | ||
15:37, 21 November 2016 | Outside Perimeters-ss-ex.png (file) | 14 KB | 3 | ||
15:35, 21 November 2016 | Outside Perimeters-ss.png (file) | 33 KB | 2 | ||
14:54, 21 November 2016 | First Layer-ss-ex1.png (file) | 12 KB | 3 | ||
14:54, 21 November 2016 | First Layer-ss-ex.png (file) | 13 KB | 3 | ||
14:51, 21 November 2016 | First Layer-ss.png (file) | 32 KB | 2 | ||
14:50, 21 November 2016 | Extrusion Width-subsection.png (file) | 10 KB | 2 | ||
14:35, 21 November 2016 | Extrusion Multiplier-ss.png (file) | 31 KB | 2 | ||
14:33, 21 November 2016 | Extrusion Multiplier-ss-ex.png (file) | 3 KB | 2 | ||
14:33, 21 November 2016 | Flow-subsection.png (file) | 3 KB | 1 | ||
14:10, 21 November 2016 | Length on Tool Change-ss-ex.png (file) | 11 KB | 2 | ||
14:09, 21 November 2016 | Length on Tool Change-ss.png (file) | 55 KB | 2 | ||
13:45, 21 November 2016 | Extra Length After Tool Change-ss-ex.png (file) | 13 KB | 1 | ||
13:42, 21 November 2016 | Extra Length After Tool Change-ss.png (file) | 56 KB | 1 | ||
13:39, 21 November 2016 | On Tool Change-subsection.png (file) | 8 KB | 1 | ||
13:35, 21 November 2016 | Z Lift-ss-ex.png (file) | 26 KB | 2 | ||
13:35, 21 November 2016 | Z Lift-ss.png (file) | 54 KB | 2 | ||
13:33, 21 November 2016 | Wipe After Retract-ss-ex1.png (file) | 24 KB | 2 | ||
13:33, 21 November 2016 | Wipe After Retract-ss-ex.png (file) | 28 KB | 2 | ||
13:30, 21 November 2016 | Wipe After Retract-ss.png (file) | 55 KB | 2 | ||
13:28, 21 November 2016 | Speed-ss.png (file) | 55 KB | 2 | ||
13:26, 21 November 2016 | Retract When Changing Islands-ss-ex1.png (file) | 21 KB | 2 | ||
13:26, 21 November 2016 | Retract When Changing Islands-ss-ex.png (file) | 25 KB | 2 | ||
13:24, 21 November 2016 | Retract When Changing Islands-ss.png (file) | 51 KB | 2 | ||
13:23, 21 November 2016 | Minimum Travel Requiring Retraction-ss.png (file) | 55 KB | 1 | ||
13:19, 21 November 2016 | Minimum Travel Requiring Retraction-ss-ex.png (file) | 27 KB | 2 | ||
13:13, 21 November 2016 | Speed-ss-ex.png (file) | 24 KB | 2 | ||
13:08, 21 November 2016 | Minimum Extrusion Requiring Retraction-ss.png (file) | 56 KB | 2 | ||
13:08, 21 November 2016 | Minimum Extrusion Requiring Retraction-ss-ex.png (file) | 28 KB | 2 | ||
13:00, 21 November 2016 | Extra Length On Restart-ss.png (file) | 54 KB | 2 | ||
13:00, 21 November 2016 | Extra Length On Restart-ss-ex.png (file) | 28 KB | 2 | ||
12:41, 18 November 2016 | Length on Move-ss-ex.png (file) | 26 KB | 2 | ||
12:41, 18 November 2016 | Length on Move-ss.png (file) | 54 KB | 2 | ||
12:21, 18 November 2016 | While Printing-subsection.png (file) | 21 KB | 1 | ||
12:20, 18 November 2016 | Retraction-category.png (file) | 58 KB | 1 | ||
09:36, 18 November 2016 | JumpStart Quick Start Guide.pdf (file) | 5.76 MB | 1 | ||
09:36, 18 November 2016 | JumpStart 3D Printer Info Sheet.pdf (file) | 229 KB | 1 | ||
17:12, 17 November 2016 | Bed Temperature-ss-ex.png (file) | 10 KB | 2 | ||
17:12, 17 November 2016 | Bed Temperature-ss.png (file) | 36 KB | 2 | ||
17:10, 17 November 2016 | Bed Remove Part Temperature-ss-ex.png (file) | 10 KB | 2 | ||
17:10, 17 November 2016 | Bed Remove Part Temperature-ss.png (file) | 36 KB | 2 | ||
17:10, 17 November 2016 | Bed Temperatures-subsection.png (file) | 10 KB | 2 | ||
17:09, 17 November 2016 | Extruder Wipe Temperature-ss-ex.png (file) | 11 KB | 2 | ||
17:09, 17 November 2016 | Extruder Wipe Temperature-ss.png (file) | 37 KB | 2 | ||
17:08, 17 November 2016 | Extruder Temperature-ss-ex.png (file) | 10 KB | 2 | ||
17:08, 17 November 2016 | Extruder Temperature-ss.png (file) | 35 KB | 2 |
First page |
Previous page |
Next page |
Last page |